Polysaccharide standards
Dextran
| Product name | Product number | Quantity | Mw | Mw/Mn | Suggested retail price before tax (JPY) |
| Dextran | DA -50K-10m | 10 mg | 54,000 | 1.14 | 30,000 |
| DA -80K-10m | 10 mg | 79,000 | 1.13 | 30,000 | |
| DA -200K-10m | 10 mg | 216,000 | 1.35 | 30,000 | |
| DA -2000K-10m | 10 mg | 2,250,000 | 1.93 | 30,000 |
High molecular weight Pullulan
| Product name | Product number | Quantity | Mw | Mw/Mn | Suggested retail price before tax (JPY) |
| High molecular weight Pullulan |
|||||
| PL-1200K-10m | 10mg | 1.21×106 | 1.22 | 30,000 | |
| PL-1600K-10m | 10mg | 1.65×106 | 1.25 | 30,000 | |
| PL-2000K-10m | 10mg | 1.96×106 | 1.21 | 30,000 | |
| PL-1200K-100m | 100mg | 1.21×106 | 1.22 | 200,000 | |
| PL-1600K-100m | 100mg | 1.65×106 | 1.25 | 200,000 | |
| PL-2000K-100m | 100mg | 1.96×106 | 1.21 | 200,000 |
(1→3),(1→4)-β-D-glucan (from barley)
| Product name | Product number | Quantity | Mw | Mw/Mn | Suggested retail price before tax (JPY) |
| (1→3),(1→4)-β-D-glucan | BG -10K-5m | 5 mg | 12,000 | 1.67 | 30,000 |
| BG -250K-5m | 5 mg | 242,000 | 1.48 | 30,000 | |
| BG -10K-50m | 50 mg | 12,000 | 1.67 | 150,000 | |
| BG -250K-50m | 50 mg | 242,000 | 1.48 | 150,000 |
Hyaluronic acid
| Product name | Product number | Quantity | Mw | Mw/Mn | Suggested retail price before tax (JPY) |
| Hyaluronic acid | HA -40K-10m | 10 mg | 43,000 | 1.25 | 30,000 |
| HA -40K-100m | 100 mg | 43,000 | 1.25 | 150,000 |
Alginate
| Product name | Product number | Quantity | Mw | Mw/Mn | Suggested retail price before tax (JPY) |
| Alginate | ALG -20K -10m | 10 mg | 18,300 | 1.22 | 30,000 |
| ALG -30K -10m | 10 mg | 29,600 | 1.13 | 30,000 | |
| ALG -50K -10m | 10 mg | 45,800 | 1.11 | 30,000 | |
| ALG -70K -10m | 10 mg | 71,700 | 1.08 | 30,000 | |
| ALG -100K-10m | 10 mg | 114,500 | 1.05 | 30,000 | |
| ALG -150K-10m | 10 mg | 147,800 | 1.04 | 30,000 | |
| ALG -200K-10m | 10 mg | 188,900 | 1.06 | 33,000 | |
| ALG -250K-10m | 10 mg | 253,200 | 1.07 | 30,000 | |
| ALG -350K-10m | 10 mg | 354,700 | 1.13 | 30,000 |
| Product name | Product number | Quantity | FM | Mw | Mw/Mn | Suggested retail price before tax (JPY) |
| Alginate from Saccharina angustata | ALG-SA-70K-10m | 10 mg | 0.82 | 70,000 | 1.11 | 30,000 |
| ALG-SA-600K-10m | 10 mg | 0.82 | 584,000 | 1.22 | 30,000 |
Shiho Suzuki, Bjørn E Christensen, Shinichi Kitamura(2011):
Effect of mannuronate content and molecular weight of alginates
on intestinal immunological activity through Peyer's patch cells of C3H/HeJ mice.
Carbohydrate polymers, 83,(2) 629-634
DOI https://doi.org/10.1016/j.carbpol.2010.08.032
Note: Molecular weights (Mw, Mw/Mn) of each product may vary depending on production lots.




